03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Famvir 250mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Novartis |
Responsible Party | Novartis Farmaceutica SA |
Origin | UK |
Manufacturer | Novartis Farmaceutica S.A. |
Origin | UK |
ATC | J05AB09 |
Famvir 250mg* :
Famvir 250mg* :
Famvir 250mg* :
Famvir 250mg* :
Famvir 250mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Famvir 250mg* :
Famvir 250mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very rare |
Cephalea | Not known |
Confusion | Not known |
Diarrhoea (Diarrhea) | Not known |
Erythema multiforme | Very rare |
Hallucination | Not known |
Jaundice cholestatic (Cholestatic icterus) | Not known |
Leukocytoclastic vasculitis | Very rare |
Liver function test abnormal | Not known |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Nausea | Not known |
Palpitations | Not known |
Pancreatitis | Very rare |
Pruritus | Not known |
Redness | Not known |
Renal failure acute (Acute renal insufficiency) (Kidney failure acute) (Renal insufficiency acute) | Very rare |
Somnolence | Not known |
Stevens-Johnson syndrome | Very rare |
Thrombocytopenia (Thrombopenia) | Very rare |
Urticaria | Not known |
Vertigo | Not known |
Vomiting | Not known |
Famvir 250mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Famvir 250mg* MoH 3449 :
Form | Tablet, Film-Coated |
Packaging | Blisters (Al/PVC/PVDC) |
Package Size | Box of 21 |
Strength | 250mg |
Storage Condition | <30°C Away from moisture |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 38868 |
Submission date | 01/01/1996 |
Registration Year | 1996 |
Archived Date | 2016 |
Price Comparison
● Country: | UK | |
● Package Size: | 21 | |
● Public Price: | 187.04 GBP | ( 21,256,908.96 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 8,9067 GBP | ( 909,192.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Withdrawn |
● Country: | Switzerland | |
● Package Size: | 21 | |
● Public Price: | 184.9 CHF | ( 19,122,358.00 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 8,8048 CHF | ( 827,360.00 LBP ) |
● Exfactory Price: | 146.77 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 21 | |
● Public Price: | 684 AED | ( 16,526,124.00 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 32,5714 AED | ( 773,152.00 LBP ) |
● Pharmacy Price: | 565.97 AED | ( 13674401.17 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 21's (7's Blister x 3) | |
● Public Price: | 684 AED | ( 16,526,124.00 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 32,5714 AED | ( 773,152.00 LBP ) |
● Pharmacy Price: | 565.97 AED | ( 13674401.17 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 21 | |
● Public Price: | 646 QAR | ( 15,864,468.00 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 30,7619 QAR | ( 736,740.00 LBP ) |
● Pharmacy Price: | 530.781078048 QAR | ( 13034921.714703 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 21 | |
● Public Price: | 66.45 OMR | ( 15,332,274.30 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 3,1643 OMR | ( 692,202.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 21 | |
● Public Price: | 553 SAR | ( 13,072,920.00 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 26,3333 SAR | ( 614,640.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 21 | |
● Public Price: | 53.01 KWD | ( 15,562,728.81 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 2,5243 KWD | ( 587,162.00 LBP ) |
● Pharmacy Price: | 44.79 KWD | ( 13149492.99 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 21 | |
● Public Price: | 57.43 BHD | ( 13,653,063.62 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 2,7348 BHD | ( 475,468.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 21 | |
● Public Price: | 65.5 EUR | ( 6,345,378.00 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 3,119 EUR | ( 290,628.00 LBP ) |
● Pharmacy Price: | 41.96 EUR | ( 4064916.96 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 21 | |
● Public Price: | 46.21 EUR | ( 4,476,639.96 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 2,2005 EUR | ( 193,752.00 LBP ) |
● Exfactory Price: | 43 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 21 TABS | |
● Public Price: | 51.63 EUR | ( 5,001,707.88 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 2,4586 EUR | ( 193,752.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 21 | |
● Public Price: | 43.64 EUR | ( 4,227,668.64 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 2,0781 EUR | ( 193,752.00 LBP ) |
● Exfactory Price: | 30.19 EUR | |
● Pharmacy Price: | 31.67 EUR | ( 3068062.92 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 21UNITA | |
● Public Price: | 51.26 EUR | ( 4,965,863.76 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 2,441 EUR | ( 193,752.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 21 | |
● Public Price: | 148.84 TRY | ( 398,891.20 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 7,0876 TRY | ( 18,760.00 LBP ) |
● Pricing Date: | 31/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Finland |
● Package Size: | 21 |
● Reference: | Kela |
● Pricing Date: | 22/04/2021 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Famvir 250mg* MoH 3726 :
Form | Tablet, Film-Coated |
Packaging | Blisters (Al/PVC/PVDC) |
Package Size | Box of 15 |
Strength | 250mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 38868 |
Submission date | 01/01/1997 |
Registration Year | 1997 |
Archived Date | 2014 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 14 | |
● Public Price: | 1014 QAR | ( 24,901,812.00 LBP ) |
● Pack size unit used: | 14 | |
● Cost/Unit: | 72,4286 QAR | ( 1,768,176.00 LBP ) |
● Pharmacy Price: | 832.520400036 QAR | ( 20445035.984084 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 15 | |
● Public Price: | 160.34 GBP | ( 18,222,480.66 LBP ) |
● Pack size unit used: | 15 | |
● Cost/Unit: | 10,6893 GBP | ( 1,136,490.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 15 | |
● Public Price: | 524 AED | ( 12,660,364.00 LBP ) |
● Pack size unit used: | 15 | |
● Cost/Unit: | 34,9333 AED | ( 821,474.00 LBP ) |
● Pharmacy Price: | 436.57 AED | ( 10547967.77 LBP ) |
● Pricing Date: | 16/11/2019 | |
● Type: | Medicine Withdrawn |
● Country: | Kuweit | |
● Package Size: | 15 | |
● Public Price: | 37.87 KWD | ( 11,117,912.47 LBP ) |
● Pack size unit used: | 15 | |
● Cost/Unit: | 2,5247 KWD | ( 587,162.00 LBP ) |
● Pharmacy Price: | 31.99 KWD | ( 9391656.19 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 15 | |
● Public Price: | 89 CHF | ( 9,204,380.00 LBP ) |
● Pack size unit used: | 15 | |
● Cost/Unit: | 5,9333 CHF | ( 517,100.00 LBP ) |
● Exfactory Price: | 63.22 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 15 | |
● Public Price: | 33.35 EUR | ( 3,230,814.60 LBP ) |
● Pack size unit used: | 15 | |
● Cost/Unit: | 2,2233 EUR | ( 193,752.00 LBP ) |
● Exfactory Price: | 31 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland |
● Package Size: | 15 |
● Reference: | Kela |
● Pricing Date: | 22/04/2021 |
● Type: | Medicine Non Marketed |
You have to register to view this info
Drop File